| Islamic Republic of Iran |
|
New Zealand |
| Islamic Republic of Iran |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 6 | J. Davari | 13:50 | 2/5 | 40 | 0/0 | 0 | 5/5 | 100 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 |
| 7 | * M. Kamrany | 26:10 | 5/7 | 71.4 | 2/4 | 50 | 5/6 | 83.3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 19 | 21 |
| 8 | M. Akbari Bisheh | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | I. Zandi Mashhady | 12:15 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | -4 | 2 |
| 10 | * H. Afagh Eslameh | 15:15 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -3 | 0 |
| 11 | H. Sohrabnejad | 16:06 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | * O. Sahakian | 22:27 | 0/0 | 0 | 0/2 | 0 | 1/2 | 50 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 13 | A. Kardoust Poustinsaraei | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | * M. Nikkhah Bahrami | 36:27 | 3/9 | 33.3 | 4/6 | 66.7 | 6/6 | 100 | 0 | 4 | 4 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 12 | 24 |
| 15 | * H. Ehadadi | 37:34 | 6/12 | 50 | 0/1 | 0 | 2/3 | 66.7 | 1 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 14 |
| 17 | S. Davarpanah Fard Karekani | 16:03 | 2/2 | 100 | 0/0 | 0 | 1/3 | 33.3 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| 19 | H. Rezaee | 03:53 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 19/41 | 46.3 | 6/16 | 37.5 | 24/29 | 82.8 | 6 | 20 | 26 | 10 | 20 | 0 | 12 | 4 | 1 | 0 | 52 | 80 | |
| Coach: Rajko Toroman | ||||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Islamic Republic of Iran | 19/41 | 46.3 | 6/16 | 37.5 | 24/29 | 82.8 | 6 | 20 | 26 | 10 | 20 | 0 | 12 | 4 | 1 | 0 | 52 | 80 |
| New Zealand | 18/33 | 54.5 | 13/28 | 46.4 | 16/21 | 76.2 | 9 | 22 | 31 | 6 | 25 | 0 | 13 | 4 | 3 | 0 | 62 | 91 |
| New Zealand |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | * L. Tait | 18:59 | 1/2 | 50 | 0/0 | 0 | 6/7 | 85.7 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
| 5 | M. Fitchett | 21:01 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | -2 | 4 |
| 6 | * K. Penney | 31:14 | 3/6 | 50 | 5/8 | 62.5 | 3/3 | 100 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 17 | 24 |
| 7 | * M. Vukona | 20:21 | 4/5 | 80 | 0/1 | 0 | 2/3 | 66.7 | 3 | 3 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 8 | 10 |
| 8 | J. Kench | 08:18 | 2/2 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 4 |
| 9 | P. Winitana | 25:53 | 2/6 | 33.3 | 2/4 | 50 | 1/2 | 50 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 11 |
| 10 | A. Pledger | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | * P. Cameron | 23:55 | 0/2 | 0 | 2/7 | 28.6 | 0/0 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 6 |
| 12 | C. Webster | 03:37 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | * C. Bradshaw | 24:34 | 1/4 | 25 | 2/3 | 66.7 | 2/4 | 50 | 1 | 6 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 10 |
| 15 | B. Hill | 06:03 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| 20 | N. Horvath | 16:05 | 3/3 | 100 | 2/2 | 100 | 2/2 | 100 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 14 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 18/33 | 54.5 | 13/28 | 46.4 | 16/21 | 76.2 | 9 | 22 | 31 | 6 | 25 | 0 | 13 | 4 | 3 | 0 | 62 | 91 | |
| Coach: Nenad Vucinic | ||||||||||||||||||||
| Legend |
|