Game card
Islamic Republic of Iran
80
10.07.08 | 17:30
18–23  21–22  18–22  23–24
Arena: Tabor hall
Spectators: 100
Referees: Matej Spendl,
Uros Kolar, Ivan Zebeljan
Commissioner: no commissioner
91
New Zealand
Islamic Republic of Iran
Player Min 2P 3P FT REB AS PF TO ST BS EFF PPG
M/A % M/A % M/A % O D T CM RV FV AG
J. Davari 13:50 2/5 40 0/0 0 5/5 100 2 0 2 1 1 0 1 0 0 0 7 9
* M. Kamrany 26:10 5/7 71.4 2/4 50 5/6 83.3 0 3 3 1 1 0 2 2 0 0 19 21
M. Akbari Bisheh DNP - - - - - - - - - - - - - - - - - -
I. Zandi Mashhady 12:15 1/1 100 0/2 0 0/0 0 0 0 0 0 2 0 2 0 0 0 -4 2
10  * H. Afagh Eslameh 15:15 0/1 0 0/1 0 0/0 0 1 0 1 1 1 0 2 0 0 0 -3 0
11  H. Sohrabnejad 16:06 0/2 0 0/0 0 2/2 100 0 1 1 1 1 0 0 0 0 0 1 2
12  * O. Sahakian 22:27 0/0 0 0/2 0 1/2 50 1 2 3 2 4 0 1 1 1 0 0 1
13  A. Kardoust Poustinsaraei DNP - - - - - - - - - - - - - - - - - -
14  * M. Nikkhah Bahrami 36:27 3/9 33.3 4/6 66.7 6/6 100 0 4 4 0 5 0 4 1 0 0 12 24
15  * H. Ehadadi 37:34 6/12 50 0/1 0 2/3 66.7 1 7 8 1 2 0 0 0 0 0 13 14
17  S. Davarpanah Fard Karekani 16:03 2/2 100 0/0 0 1/3 33.3 0 2 2 3 2 0 0 0 0 0 6 5
19  H. Rezaee 03:53 0/2 0 0/0 0 2/2 100 1 1 2 0 1 0 0 0 0 0 1 2
Team               0 0 0 0 0 0 0 0 0 0    
Total 200:00 19/41 46.3 6/16 37.5 24/29 82.8 6 20 26 10 20 0 12 4 1 0 52 80
Coach: Rajko Toroman
Quick comparison
Team 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
Islamic Republic of Iran 19/41 46.3 6/16 37.5 24/29 82.8 6 20 26 10 20 0 12 4 1 0 52 80
New Zealand 18/33 54.5 13/28 46.4 16/21 76.2 9 22 31 6 25 0 13 4 3 0 62 91
New Zealand
Player Min 2P 3P FT REB AS PF TO ST BS EFF PPG
M/A % M/A % M/A % O D T CM RV FV AG
* L. Tait 18:59 1/2 50 0/0 0 6/7 85.7 1 1 2 1 4 0 2 0 0 0 3 8
M. Fitchett 21:01 2/3 66.7 0/1 0 0/0 0 0 0 0 0 4 0 1 1 0 0 -2 4
* K. Penney 31:14 3/6 50 5/8 62.5 3/3 100 0 2 2 0 3 0 2 2 0 0 17 24
* M. Vukona 20:21 4/5 80 0/1 0 2/3 66.7 3 3 6 0 4 0 2 0 1 0 8 10
J. Kench 08:18 2/2 100 0/1 0 0/0 0 0 2 2 1 0 0 2 1 0 0 5 4
P. Winitana 25:53 2/6 33.3 2/4 50 1/2 50 1 1 2 1 2 0 0 0 1 0 6 11
10  A. Pledger DNP - - - - - - - - - - - - - - - - - -
11  * P. Cameron 23:55 0/2 0 2/7 28.6 0/0 0 0 3 3 1 4 0 0 0 0 0 -1 6
12  C. Webster 03:37 0/0 0 0/1 0 0/0 0 0 1 1 0 0 0 0 0 0 0 0 0
14  * C. Bradshaw 24:34 1/4 25 2/3 66.7 2/4 50 1 6 7 1 2 0 3 0 0 0 7 10
15  B. Hill 06:03 0/0 0 0/0 0 0/0 0 0 1 1 0 1 0 1 0 0 0 -1 0
20  N. Horvath 16:05 3/3 100 2/2 100 2/2 100 3 2 5 1 1 0 0 0 1 0 20 14
Team               0 0 0 0 0 0 0 0 0 0    
Total 200:00 18/33 54.5 13/28 46.4 16/21 76.2 9 22 31 6 25 0 13 4 3 0 62 91
Coach: Nenad Vucinic
Legend
Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game

You haven't flash player

Click here to download