| New Zealand |
|
Puerto Rico |
| New Zealand |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | * L. Tait | 24:39 | 2/4 | 50 | 1/2 | 50 | 5/6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 12 |
| 5 | M. Fitchett | 15:21 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 6 | * K. Penney | 31:34 | 5/9 | 55.6 | 3/9 | 33.3 | 5/6 | 83.3 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 15 | 24 |
| 7 | * M. Vukona | 22:26 | 1/4 | 25 | 2/3 | 66.7 | 1/2 | 50 | 7 | 5 | 12 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 9 |
| 8 | J. Kench | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | P. Winitana | 17:34 | 0/0 | 0 | 1/3 | 33.3 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | A. Pledger | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | * P. Cameron | 28:35 | 1/2 | 50 | 1/6 | 16.7 | 0/0 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | -2 | 5 |
| 12 | C. Webster | 08:26 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | * C. Bradshaw | 34:54 | 1/5 | 20 | 3/6 | 50 | 2/4 | 50 | 1 | 9 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 13 |
| 15 | B. Hill | 03:17 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | N. Horvath | 13:14 | 1/3 | 33.3 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | -7 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 11/27 | 40.7 | 12/34 | 35.3 | 16/22 | 72.7 | 11 | 24 | 35 | 2 | 16 | 0 | 17 | 4 | 0 | 0 | 38 | 74 | |
| Coach: Nenad Vucinic | ||||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| New Zealand | 11/27 | 40.7 | 12/34 | 35.3 | 16/22 | 72.7 | 11 | 24 | 35 | 2 | 16 | 0 | 17 | 4 | 0 | 0 | 38 | 74 |
| Puerto Rico | 20/38 | 52.6 | 10/23 | 43.5 | 12/17 | 70.6 | 7 | 24 | 31 | 5 | 22 | 0 | 11 | 6 | 0 | 0 | 55 | 82 |
| Puerto Rico |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | * P. Ramos | 24:12 | 3/8 | 37.5 | 0/0 | 0 | 0/2 | 0 | 1 | 5 | 6 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | -1 | 6 |
| 5 | * J. Barea | 22:13 | 1/5 | 20 | 3/5 | 60 | 2/2 | 100 | 0 | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 |
| 6 | F. Rivera | 23:31 | 1/2 | 50 | 1/2 | 50 | 4/4 | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 |
| 7 | C. Arroyo | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | J. Mojica | 17:54 | 2/2 | 100 | 0/3 | 0 | 1/2 | 50 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 |
| 9 | * A. Carmona | 11:14 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 10 | * L. Ayuso | 24:45 | 1/3 | 33.3 | 3/6 | 50 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 12 |
| 11 | * R. Sanchez | 21:20 | 1/2 | 50 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | -1 | 5 |
| 12 | L. Villafane | 01:47 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 13 | A. Reyes | 12:56 | 3/4 | 75 | 0/0 | 0 | 1/1 | 100 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 7 |
| 15 | D. Santiago | 19:45 | 4/6 | 66.7 | 0/1 | 0 | 3/3 | 100 | 3 | 4 | 7 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 12 | 11 |
| 16 | J. Jones | 20:23 | 3/5 | 60 | 2/3 | 66.7 | 0/0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 12 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 20/38 | 52.6 | 10/23 | 43.5 | 12/17 | 70.6 | 7 | 24 | 31 | 5 | 22 | 0 | 11 | 6 | 0 | 0 | 55 | 82 | |
| Coach: Manolo Cintron | ||||||||||||||||||||
| Legend |
|