Zagorje
|
|
Alpos Sentjur
|
| Zagorje |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 5 | * G. Latific | 20:37 | 1/3 | 33.3 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | -1 | 3 |
| 6 | J. Zagorc | 19:23 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 7 | * Z. Percel | 40:00 | 5/7 | 71.4 | 0/0 | 0 | 5/7 | 71.4 | 1 | 3 | 4 | 9 | 3 | 6 | 0 | 2 | 0 | 0 | 29 | 15 |
| 9 | L. Dobovicnik | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | * G. Goodrich | 32:13 | 5/8 | 62.5 | 7/11 | 63.6 | 3/4 | 75 | 1 | 2 | 3 | 8 | 1 | 5 | 2 | 1 | 0 | 0 | 40 | 34 |
| 14 | C. Lipovsek | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | M. Savkovic | 10:15 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | -1 | 2 |
| 19 | S. Bajramlic | 10:41 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | * D. Paris | 33:56 | 3/5 | 60 | 2/3 | 66.7 | 4/4 | 100 | 3 | 12 | 15 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 27 | 16 |
| 22 | M. Juric | 07:47 | 0/2 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 |
| 33 | * J. Johnson | 25:08 | 5/6 | 83.3 | 0/0 | 0 | 6/10 | 60 | 2 | 7 | 9 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 16 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 21/35 | 60 | 10/18 | 55.6 | 21/29 | 72.4 | 8 | 27 | 35 | 20 | 21 | 22 | 8 | 5 | 1 | 2 | 115 | 93 | |
| Coach: Dusan Hauptman | ||||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Zagorje | 21/35 | 60 | 10/18 | 55.6 | 21/29 | 72.4 | 8 | 27 | 35 | 20 | 21 | 22 | 8 | 5 | 1 | 2 | 115 | 93 |
| Alpos Sentjur | 21/43 | 48.8 | 7/19 | 36.8 | 9/16 | 56.3 | 6 | 17 | 23 | 13 | 25 | 19 | 6 | 5 | 2 | 1 | 61 | 72 |
| Alpos Sentjur |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | U. Palcnik | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | * L. Lapornik | 22:23 | 6/7 | 85.7 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 12 | 12 |
| 7 | A. Avdibegovic | 32:38 | 0/4 | 0 | 5/9 | 55.6 | 0/0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 15 |
| 9 | * T. Brown | 34:02 | 6/13 | 46.2 | 2/2 | 100 | 1/2 | 50 | 4 | 5 | 9 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 19 |
| 10 | N. Glavas | 26:51 | 4/6 | 66.7 | 0/1 | 0 | 4/6 | 66.7 | 0 | 1 | 1 | 4 | 4 | 6 | 2 | 3 | 0 | 0 | 15 | 12 |
| 11 | J. Mc Coy | 24:43 | 2/3 | 66.7 | 0/1 | 0 | 2/3 | 66.7 | 1 | 4 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 6 |
| 12 | A. Pelc | 00:59 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | L. Hren | 00:24 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | * M. Crenshaw | 26:15 | 1/2 | 50 | 0/4 | 0 | 2/2 | 100 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | * A. Sadibasic | 19:56 | 2/6 | 33.3 | 0/0 | 0 | 0/3 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | -6 | 4 |
| 16 | T. Ferme | 03:04 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 191:15 | 21/43 | 48.8 | 7/19 | 36.8 | 9/16 | 56.3 | 6 | 17 | 23 | 13 | 25 | 19 | 6 | 5 | 2 | 1 | 61 | 72 | |
| Coach: Ozbej Stane | ||||||||||||||||||||
| Legend |
|