| Statistic averages - Geoplin Slovan |
|
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 33 | 26:36 | 62.4 | 23.0 | 48.5 | 1.1 | 2.9 | 4.0 | 1.9 | 3.1 | 2.8 | 2.4 | 1.8 | 0.4 | 0.2 | 9.4 | 9.9 |
| Regular season |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 30.09.08 | KRK | 75:85 | 24:47 | 4/4 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 8 |
| 11.10.08 | ELE | 81:72 | 15:35 | 0/0 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | -2 | 2 |
| 18.10.08 | HOP | 75:74 | 19:31 | 6/9 | 66.7 | 0/3 | 0.0 | 2/4 | 50.0 | 0 | 3 | 3 | 1 | 5 | 4 | 1 | 4 | 0 | 2 | 10 | 14 |
| 25.10.08 | ZAG | 82:61 | 27:46 | 2/5 | 40.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
| 31.10.08 | ALP | 81:72 | 21:41 | 1/3 | 33.3 | 3/4 | 75.0 | 3/6 | 50.0 | 3 | 2 | 5 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 12 | 14 |
| 08.11.08 | ZLA | 81:76 | 32:27 | 4/10 | 40.0 | 1/2 | 50.0 | 5/6 | 83.3 | 1 | 4 | 5 | 1 | 2 | 6 | 4 | 2 | 0 | 0 | 16 | 16 |
| 14.11.08 | KOP | 85:79 | 32:20 | 8/8 | 100.0 | 0/7 | 0.0 | 0/2 | 0.0 | 1 | 4 | 5 | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 19 | 16 |
| 22.11.08 | SKO | 91:87 | 22:32 | 1/2 | 50.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| 30.11.08 | NGO | 78:58 | 28:13 | 5/6 | 83.3 | 1/4 | 25.0 | 2/5 | 40.0 | 1 | 4 | 5 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 17 | 15 |
| 06.12.08 | POS | 74:89 | 27:51 | 5/8 | 62.5 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 4 | 4 | 1 | 4 | 1 | 5 | 3 | 0 | 0 | 5 | 10 |
| 09.12.08 | HEL | 70:82 | 26:12 | 5/10 | 50.0 | 2/3 | 66.7 | 2/8 | 25.0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 16 | 18 |
| 16.12.08 | KRK | 85:67 | 30:07 | 5/8 | 62.5 | 1/6 | 16.7 | 4/7 | 57.1 | 0 | 5 | 5 | 4 | 4 | 9 | 2 | 7 | 0 | 0 | 25 | 17 |
| 11.01.09 | HOP | 71:69 | 30:58 | 0/2 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 3 | 3 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 6 | 4 |
| 17.01.09 | ZAG | 88:75 | 20:21 | 2/5 | 40.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 6 |
| 24.01.09 | ALP | 87:78 | 35:57 | 6/11 | 54.5 | 0/2 | 0.0 | 4/6 | 66.7 | 2 | 10 | 12 | 2 | 4 | 8 | 2 | 2 | 1 | 0 | 26 | 16 |
| 31.01.09 | ZLA | 63:100 | 25:11 | 4/4 | 100.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 2 | 3 | 2 | 5 | 2 | 5 | 4 | 0 | 0 | 7 | 9 |
| 05.02.09 | KOP | 110:88 | 17:08 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 14.02.09 | SKO | 74:77 | 18:36 | 2/4 | 50.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0 | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 6 |
| 27.02.09 | NGO | 87:71 | 24:44 | 4/5 | 80.0 | 4/6 | 66.7 | 0/0 | 0.0 | 2 | 6 | 8 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 31 | 20 |
| 07.03.09 | POS | 93:90 | 10:28 | 3/3 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
| Total | 492:25 | 68/109 | 62.4 | 15/52 | 28.8 | 31/63 | 49.2 | 18 | 57 | 75 | 41 | 57 | 63 | 44 | 42 | 5 | 5 | 222 | 212 | ||
| Avg | 24:37 | 3.4/5.5 | 0.8/2.6 | 1.6/3.2 | 0.9 | 2.9 | 3.8 | 2.1 | 2.9 | 3.2 | 2.2 | 2.1 | 0.3 | 0.3 | 11.1 | 10.6 | |||||
| Stage 2 |
| Date | With | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 21.03.09 | ZLA | 71:70 | 27:51 | 5/5 | 100.0 | 0/1 | 0.0 | 2/4 | 50.0 | 3 | 1 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 19 | 12 |
| 25.03.09 | KOP | 96:101 | 38:12 | 3/6 | 50.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 10 | 11 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 17 | 10 |
| 28.03.09 | ELE | 72:70 | 29:36 | 4/5 | 80.0 | 0/2 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 10 |
| 01.04.09 | HEL | 89:93 | 09:18 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | -5 | 0 |
| 03.04.09 | UOL | 39:56 | 26:18 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | -7 | 0 |
| 07.04.09 | KRK | 83:78 | 16:43 | 2/5 | 40.0 | 0/4 | 0.0 | 2/4 | 50.0 | 2 | 3 | 5 | 1 | 5 | 1 | 5 | 3 | 2 | 0 | -1 | 6 |
| 11.04.09 | HOP | 85:92 | 32:53 | 3/5 | 60.0 | 0/1 | 0.0 | 2/7 | 28.6 | 2 | 3 | 5 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | -2 | 8 |
| 15.04.09 | ZLA | 67:85 | 36:19 | 4/6 | 66.7 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 10 |
| 22.04.09 | KOP | 91:77 | 38:09 | 4/4 | 100.0 | 0/7 | 0.0 | 4/4 | 100.0 | 2 | 8 | 10 | 6 | 2 | 3 | 2 | 5 | 0 | 0 | 25 | 12 |
| 24.04.09 | ELE | 75:72 | 27:53 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 29.04.09 | HEL | 55:73 | 40:00 | 5/10 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 3 | 4 | 7 | 1 | 4 | 4 | 4 | 0 | 0 | 2 | 10 | 14 |
| 02.05.09 | UOL | 65:102 | 25:00 | 3/5 | 60.0 | 1/4 | 25.0 | 3/6 | 50.0 | 1 | 1 | 2 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 4 | 12 |
| 06.05.09 | KRK | 85:88 | 37:37 | 5/7 | 71.4 | 2/8 | 25.0 | 0/2 | 0.0 | 3 | 5 | 8 | 0 | 4 | 1 | 2 | 3 | 1 | 0 | 13 | 16 |
| Total | 385:49 | 40/64 | 62.5 | 5/35 | 14.3 | 19/40 | 47.5 | 19 | 39 | 58 | 22 | 44 | 28 | 36 | 17 | 7 | 3 | 88 | 114 | ||
| Avg | 29:40 | 3.1/4.9 | 0.4/2.7 | 1.5/3.1 | 1.5 | 3.0 | 4.5 | 1.7 | 3.4 | 2.2 | 2.8 | 1.3 | 0.5 | 0.2 | 6.8 | 8.8 | |||||
| Legend |
|